| C4v | E | 2C4 | C2 | 2σv | 2σd | 线性 / 转动linear, rotations | 二次quadratic |
|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | z | x²+y², z² |
| A2 | 1 | 1 | 1 | −1 | −1 | Rz | |
| B1 | 1 | −1 | 1 | 1 | −1 | x²−y² | |
| B2 | 1 | −1 | 1 | −1 | 1 | xy | |
| E | 2 | 0 | −2 | 0 | 0 | (x, y), (Rx, Ry) | (xz, yz) |
| 阶 hOrder h | 8 |
|---|---|
| 类数Classes | 5 |
| 所属族Family | Cnv |
| 代表分子Examples | BrF₅, XeOF₄, [VO(H₂O)₄] |
在 3D 中查看并做对称操作Open in 3D and try the symmetry operationsBrF₅ →
约化可约表示Reduce a representation
输入可约表示在各类上的特征标,按约化公式 \(n_i = \frac{1}{h}\sum_R g_R\,\chi(R)\,\chi_i(R)^{*}\) 求出各不可约表示出现的次数。
Enter the characters of a reducible representation; the reduction formula gives how many times each irreducible representation occurs.