| Td | E | 8C3 | 3C2 | 6S4 | 6σd | 线性 / 转动linear, rotations | 二次quadratic |
|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | x²+y²+z² | |
| A2 | 1 | 1 | 1 | −1 | −1 | ||
| E | 2 | −1 | 2 | 0 | 0 | (2z²−x²−y², x²−y²) | |
| T1 | 3 | 0 | −1 | 1 | −1 | (Rx, Ry, Rz) | |
| T2 | 3 | 0 | −1 | −1 | 1 | (x, y, z) | (xy, xz, yz) |
| 阶 hOrder h | 24 |
|---|---|
| 类数Classes | 5 |
| 所属族Family | 立方 Cubic |
| 代表分子Examples | CH₄, CCl₄, P₄, [NiCl₄]²⁻, SO₄²⁻ |
约化可约表示Reduce a representation
输入可约表示在各类上的特征标,按约化公式 \(n_i = \frac{1}{h}\sum_R g_R\,\chi(R)\,\chi_i(R)^{*}\) 求出各不可约表示出现的次数。
Enter the characters of a reducible representation; the reduction formula gives how many times each irreducible representation occurs.