| D5d | E | 2C5 | 2C5² | 5C2 | i | 2S10³ | 2S10 | 5σd | 线性 / 转动linear, rotations | 二次quadratic |
|---|---|---|---|---|---|---|---|---|---|---|
| A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x²+y², z² | |
| A2g | 1 | 1 | 1 | −1 | 1 | 1 | 1 | −1 | Rz | |
| E1g | 2 | 2cos72° | 2cos144° | 0 | 2 | 2cos72° | 2cos144° | 0 | (Rx, Ry) | (xz, yz) |
| E2g | 2 | 2cos144° | 2cos72° | 0 | 2 | 2cos144° | 2cos72° | 0 | (x²−y², xy) | |
| A1u | 1 | 1 | 1 | 1 | −1 | −1 | −1 | −1 | ||
| A2u | 1 | 1 | 1 | −1 | −1 | −1 | −1 | 1 | z | |
| E1u | 2 | 2cos72° | 2cos144° | 0 | −2 | −2cos72° | −2cos144° | 0 | (x, y) | |
| E2u | 2 | 2cos144° | 2cos72° | 0 | −2 | −2cos144° | −2cos72° | 0 |
| 阶 hOrder h | 20 |
|---|---|
| 类数Classes | 8 |
| 所属族Family | Dnd |
| 代表分子Examples | 交错式二茂铁staggered ferrocene |
约化可约表示Reduce a representation
输入可约表示在各类上的特征标,按约化公式 \(n_i = \frac{1}{h}\sum_R g_R\,\chi(R)\,\chi_i(R)^{*}\) 求出各不可约表示出现的次数。
Enter the characters of a reducible representation; the reduction formula gives how many times each irreducible representation occurs.