| D6d | E | 2S12 | 2C6 | 2S4 | 2C3 | 2S12⁵ | C2 | 6C2′ | 6σd | 线性 / 转动linear, rotations | 二次quadratic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x²+y², z² | |
| A2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | −1 | −1 | Rz | |
| B1 | 1 | −1 | 1 | −1 | 1 | −1 | 1 | 1 | −1 | ||
| B2 | 1 | −1 | 1 | −1 | 1 | −1 | 1 | −1 | 1 | z | |
| E1 | 2 | √3 | 1 | 0 | −1 | −√3 | −2 | 0 | 0 | (x, y) | |
| E2 | 2 | 1 | −1 | −2 | −1 | 1 | 2 | 0 | 0 | (x²−y², xy) | |
| E3 | 2 | 0 | −2 | 0 | 2 | 0 | −2 | 0 | 0 | ||
| E4 | 2 | −1 | −1 | 2 | −1 | −1 | 2 | 0 | 0 | ||
| E5 | 2 | −√3 | 1 | 0 | −1 | √3 | −2 | 0 | 0 | (Rx, Ry) | (xz, yz) |
| 阶 hOrder h | 24 |
|---|---|
| 类数Classes | 9 |
| 所属族Family | Dnd |
| 代表分子Examples | 交错式二苯铬staggered bis(benzene)chromium |
约化可约表示Reduce a representation
输入可约表示在各类上的特征标,按约化公式 \(n_i = \frac{1}{h}\sum_R g_R\,\chi(R)\,\chi_i(R)^{*}\) 求出各不可约表示出现的次数。
Enter the characters of a reducible representation; the reduction formula gives how many times each irreducible representation occurs.